TA |
||||
Saveurs d'Asie |
87 | 4.5 | 4.8 | 3.5 |
Viktor | 70 | 3.7 | 3 | 3 |
Le Tableau Noir | 86 | 4.7 | 5 | 4.5 |
Starbucks Lyon 65 Rue Republique | 70 | |||
La Nonna | 86 | 4.4 | 4 | 4 |
Le Petit Kfe du Marche | 94 | 4.4 | 5 | 5 |
Le Cafe Du Musee | 70 | 3 | 4 | 3 |
Lal Qila | 88 | 4.3 | 4.6 | 3.5 |
An error has occurred! Please try again in a few minutes